
Social Media Packages
| Social Media / Per Month | Bronze $350 | Silver $550 | Gold $1050 |
|---|---|---|---|
| Channel | Any 2 Channel | Any 3 Channel | Any 5 Channel |
| Facebook Promotion | |||
| Profile Optimization | |||
| Creative Image Posting | 20 | 30 | 45 |
| Post Sharing in Groups | 20 | 30 | 45 |
| FB Timeline Status Posting | 20 | 30 | 45 |
| Cover Image Creative and Upload | 1 | 1 | 2 |
| Group Creation | 3 | 5 | |
| Groups Join | 3 | 5 | |
| Targeted Page Likes | |||
| Video Sharing(provided by client) | |||
| Call To Action Button | One Time | One Time | One Time |
| Facebook Review Postings | |||
| Polls Creation & Management | |||
| Facebook Insight Monitoring | |||
| Facebook Insight Monitoring | |||
| Deleting of unwanted spam | |||
| Traffic Monitoring Through Google Analytics | |||
| Sponsored Ads (Additional Cost) | |||
| Twitter Promotion | |||
| Profile Optimization | |||
| Tweets Posting | 20 | 30 | 45 |
| Targeted Twitter Followers Increase | |||
| Retweets | |||
| Background Image Creative and Upload | 1 | 1 | 2 |
| Cover Photo Creative and Upload | 1 | 1 | 2 |
| Lists Creation | |||
| Sponsored Tweets(Additional Cost) | |||
| #Hashtag Trend Research | |||
| Twitter Analytics Monitoring | |||
| Instagram Promotion | |||
| Profile Optimization | |||
| Instagram Image Sharing | 20 | 30 | 40 |
| Targeted Instagram Followers Increase | |||
| #Hashtag Trend Research | |||
| Comments & Likes Management [Engagement strategy] | |||
| Image Tagging to Friends/Followers [Increase Reach] | |||
| Instagram Analytics Monitoring | |||
| Linkedin Promotion | |||
| Profile Optimization | |||
| Linkedin Post Sharing | 20 | 30 | 45 |
| Targeted Linkedin Connection | |||
| Company Page Creation | One Time | One Time | One Time |
| Company Page Follower Increase | |||
| Company page creative banner | 1 | 1 | 2 |
| Profile Connection Build up | |||
| Relevant Group Joining | 1 | 2 | |
| Post Sharing in Groups | 15 | 20 | |
| Linkedin Performance Review | |||
| Linkedin Pulse Posting | 1 | 2 | |
| Google+ Promotion | |||
| Profile Optimization | |||
| Google+ timeline Status Posting | 20 | 30 | 40 |
| Cover Image Creative and Upload | 1 | 1 | 2 |
| Group Creation | 3 | 5 | |
| Community Join | 1 | 3 | 5 |
| Targeted Followers | |||
| Post Sharing in Groups | 30 | 45 | |
| Website Verification | |||
| Video Sharing(provided by client) | |||
| Google Review Postings | |||
| Polls Creation & Management | |||
| Google Insight Monitoring | |||
| Traffic Monitoring Through Google Analytics | |||
| YouTube Promotion | |||
| YouTube Channel Optimization | |||
| Channel Creative Upload | |||
| Video Uploads(provided by client) | 5 | 10 | 15 |
| Video Promotion | 10 | 20 | 30 |
| Video Title & Meta Optimization | |||
| Thumbnail Creative for Videos | |||
| YouTube Subscribers | |||
| YouTube Discussion Posting | 10 | 20 | 30 |
| YouTube Video Views | |||
| Comment Moderation | |||
| Pinterest Promotion | |||
| Profile Optimization | |||
| Board Creation | 5 | 8 | 15 |
| Pins Posted | 20 | 30 | 45 |
| Followers | |||
| Website Verification | |||
| Business Account | |||
| Customer Support |
Note: Expectations will be delivered according to the keywords searches and Package