December 12, 2025
| PPC Packages / Per Month | Bronze Upto $2000 | Silver $2000-$4000 | Gold $4000 & above |
|---|---|---|---|
| Minimum Duration | 3 months | 3 months | 3 months |
| One Time Set Up Fee | $190 | $250 | $350 |
| Monthly Fee | Min $250 or 16% of Monthly Spending whichever is high | Min $450 or 15% of Monthly Spending whichever is high | Min $750 or 14% of Monthly Spending whichever is high |
| ACTIVITIES | |||
| Initial Estimate Report | |||
| Landing Page Recommendation | |||
| Unlimited Keywords | |||
| CAMPAIGN SETUP/AD OPTIMIZATION | |||
| Text Ads | |||
| Conversion Tracking | |||
| A/B Testing | |||
| Google Analytics Set-up | |||
| Campaign Management | |||
| Mobile Ads | |||
| Remarketing Campaign | |||
| Landing Page Optimization | |||
| ROI Tracking | |||
| Reporting | Monthly | Weekly | Weekly |
| Google Analytics Report (Monthly) | |||
| Email and Chat | |||
| Telephone |
What Client Says
The NineHertz blends technical expertise with a collaborative work environment that enables clients to add their personalized feature preferences to the solutions. Our approach has helped us achieve a 90% client retention rate.